<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Stat of the day</title>
		<description>Comments for Stat of the day at http://www.18to88.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.18to88.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 06:52:19 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.18to88.com/2010-archives/february/stat-of-the-day.html#comment-7862</link>
			<description>There is no question that McAfee has been the difference in the special teams units this season. - DZ</description>
			<pubDate>Fri, 05 Feb 2010 00:56:44 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.18to88.com/2010-archives/february/stat-of-the-day.html#comment-7861</link>
			<description>Indy does not punt often (22nd in the league in 2008 and 2009) nor turn the ball over often (2009 3rd in giveaways/game, 2008 2nd).  As such, opponents get the ball after scores more than average (and we all know the Colts are a high scoring squad:13th overall in 2008, 7th in 2009).  Here is the stat that has made the difference this season:
Touchback Percentage
200810.5%  20th in the NFL (Vinatieri)
200927.3%  8th in the NFL (McAfee)

Mr. Manning is the MVP, but let's give the rook a big ol' &quot;atta boy.&quot; - JR, Timberlea borough, Milton, ON (Canada)</description>
			<pubDate>Fri, 05 Feb 2010 00:54:43 +0100</pubDate>
		</item>
	</channel>
</rss>

