<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Old Manning part 5: Passer rating</title>
		<description>Comments for Old Manning part 5: Passer rating at http://www.18to88.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.18to88.com</link>
		<lastBuildDate>Wed, 08 Feb 2012 07:05:48 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.18to88.com/2009-archives/august/old-manning-part-5-passer-rating.html#comment-378</link>
			<description>Exactly. That's why I said:

[i]Toward the very end, he'll likely settle into seasons in the high 80s.[/i]

I think he'll have a few of seasons in the 90s and 100s, before dipping into the high 80s.

Be patient...the projections are coming tomorrow in the final piece. - DZ</description>
			<pubDate>Wed, 19 Aug 2009 02:41:19 +0100</pubDate>
		</item>
		<item>
			<title>Passer Rating based upon the other factors</title>
			<link>http://www.18to88.com/2009-archives/august/old-manning-part-5-passer-rating.html#comment-377</link>
			<description>Based upon the other conclusions that you drew (Attempts should stay high to the end, 25 TD's 15 Int's, around 7 YPA, etc., that would put his passer rating at 87.7.

In order to achieve high 90's to low 100's, it will take high YPA and less int's which probably won't happen unless there is a defense and running game late career rebirth like Elway. - kailes2872</description>
			<pubDate>Wed, 19 Aug 2009 02:37:17 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.18to88.com/2009-archives/august/old-manning-part-5-passer-rating.html#comment-374</link>
			<description>You forgot an important chart: [img]http://www.sameks.net/random/pacman_pie_chart.jpg[/img] - Guy</description>
			<pubDate>Tue, 18 Aug 2009 10:05:22 +0100</pubDate>
		</item>
	</channel>
</rss>

